CSRAWTL
Follow Us at Facebook!
  CSRA Women's Tennis League          |     Contact Us     |


Club Rankings - Fall 2024

  Home
  Schedules
  Captain's Info & Guide
  Captain's Meeting Minutes
  Rules of Tennis
  Post Scores
  Tournaments
  Court Advisor
  Bylaws
  Club Rankings
  Club Directions
  History of CSRAWTL
  Board of Directors
  Photo Gallery
  Contact Us
Please read the Code of Tennis
before your first match.
 
A Team - September 24, 2024
Tennis Clubs Weeks Matches Points Won
 Odell 4 4 12
 Lakeside 4 3 8
 CCRC 4 3 7
 ACC 4 2 2
Reserve 4 2 2
        
  
       
       
       
       
 
B Team - September 5, 2024
Tennis Clubs Weeks Matches Points Won
 Lakeside I 2 2 10
 Fermata 2 2 9
 West Lake 2 2 9
 CCRC 2 2 9
 ACC 2 2 7
 Mt. Vintage 2 2 6
 Odell Pink 2 1 3
 Odell Teal 2 2 3
 Reserve 2 1 1
 Newman 2 2 1
 Lakeside II 2 2 1
       
 
 

C Team - September 23, 2024
Tennis Clubs Weeks Matches Points Won
 Lakeside II 3 3 13
 ACC 3 3 11
 Riverview 3 3 10
 Odell 3 3 10
 Lakeside I 3 3 8
 West Lake 3 3 7
 CCRC 3 3 5
 Fermata 3 3 3
 Reserve 3 3 3
 Woodside 3 3 3
       
Club Rankings at the CSRA Women's Tennis League < Club Rankings at the CSRA Women's Tennis League
 


Club Rankings - Spring 2024

 
Tennis Clubs Weeks Matches Points Won
 ACC 9 9 28
 Lakeside 9 9 26
 Odell 9 9 21
 CCRC 9 9 13
       
        
        
       
       
       
       
 
B Team - May 2, 2024
Tennis Clubs Weeks Matches Points Won
 Reserve 11 11 46
 Fermata 11 11 44
 Newman 11 11 43
 Odell Pink 11 11 42
 ACC 11 11 38
 Westlake 11 11 35
 CCRC 11 11 35
 Lakeside I 11 11 32
 Lakeside II 11 11 26
 Mt. Vintage 11 11 25
 Odell Teal 11 11 23
 Woodside 11 11 4
 
 

C Team - May 25, 2024
Tennis Clubs Weeks Matches Points Won
 ACC 9 9 30
 Lakeside I 9 9 28
 Westlake 9 9 25
 Odell 9 9 25
 Reserve 9 9 25
 Lakeside II 9 9 23
 Riverview 9 9 21
 CCRC 9 9 19
 Fermata 9 9 16
 Woodside 9 9 9
 
Club Rankings at the CSRA Women's Tennis League
 


Club Rankings - Fall 2023

 
A Team - November 30, 2023
Tennis Clubs Weeks Matches Points Won
 CCRC 10 8 28
 Riverview 10 8 25
 ACC 10 8 19
 Fermata 10 8 14
 Odell 10 8 14
        
        
       
       
       
       
 
B Team - November 30, 2023
Tennis Clubs Weeks Matches Points Won
 Reserve 11 10 43
 Lakeside I 11 10 42
 Fermata 11 10 38
 West Lake 11 10 33
 Odell Pink 11 10 30
 ACC 11 10 30
 Newman 11 10 28
 Mt. Vintage 11 10 28
 CCRC 11 10 26
 Lakeside II 11 10 15
 Odell Teal 11 10 14
 
 
C Team - November 30, 2023
Tennis Clubs Weeks Matches Points Won
 West Lake 9 9 36
 ACC 9 9 32
 Reserve 9 9 31
 Lakeside II 9 9 27
 CCRC 9 9 20
 Lakeside 9 9 19
 Odell 9 9 17
 Woodside 9 9 16
 Fermata 9 9 15
 Riverview 9 9 12
 
Club Rankings at the CSRA Women's Tennis League
 


Club Rankings - Spring 2023

 
A Team - April 11, 2023
Tennis Clubs Weeks Matches Points Won
 Riverview 10 8 30
 PRC 10 8 27
 Fermata 10 8 18
 ACC 10 8 17
 Odell 10 8 7
        
        
       
       
       
       
 
B Team - April 24, 2023
Tennis Clubs Weeks Matches Points Won
 Lakeside 9 9 37
 Reserve 9 9 36
 West Lake 9 9 29
 Mt. Vintage 9 9 27
 Newman 9 9 26
 Odell Pink 9 9 26
 ACC 9 9 26
 PRC 9 9 25
 Fermata 9 9 20
 Odell Teal 9 9 18
 
 
 
C Team - May 7, 2023
Tennis Clubs Weeks Matches Points Won
 West Lake 11 10 33
 Lakeside II 11 10 33
 Reserve 11 10 32
 ACC 11 10 32
 Newman 11 10 32
 Odell 11 10 28
 Lakeside 11 10 22
 PRC 11 10 17
 Riverview 11 10 17
 Fermata 11 10 14
 Woodside 11 10 13
 


Club Rankings - Fall 2022

 
A Team - December 18, 2022
Tennis Clubs Weeks Matches Points Won
 Riverview 10 8 27
 PRC 10 8 24
 Fermata 10 8 19
 ACC 10 8 16
 Odell 10 8 12
        
        
       
       
       
       
 
B Team - December 10, 2022
Tennis Clubs Weeks Matches Points Won
 Lakeside 9 9 41
 Fermata 9 9 38
 Reserve 9 9 33
 Odell Teal 9 9 30
 Mt. Vintage 9 9 26
 PRC 9 9 23
 ACC 9 9 22
 Newman 9 9 20
 West Lake 9 9 19
 Odell Pink 9 9 18
  
 
 
C Team - December 10, 2022
Tennis Clubs Weeks Matches Points Won
 Odell 11 10 38
 Lakeside II 11 10 36
 West Lake 11 10 35
 ACC 11 9 28
 Reserve 11 9 28
 Newman 11 10 24
 Riverview 11 10 20
 Woodwide 11 10 18
 Lakeside 11 10 15
 Fermata 11 10 14
 PRC 11 10 10
Club Rankings at the CSRA Women's Tennis League
 


Club Rankings - Spring 2022

 
A Team - April 19, 2022
Tennis Clubs Weeks Matches Points Won
 Riverview 10 8 34
 ACC 10 8 26
 PRC 10 8 16
 Fermata 10 8 13
 Odell 10 8 11
        
        
       
       
       
       
 
B Team - May 20, 2022
Tennis Clubs Weeks Matches Points Won
 Reserve 11 10 46
 Lakeside 11 10 45
 Newman 11 10 36
 PRC 11 10 35
 Fermata 11 10 35
 West Lake 11 10 30
 Odell Pink 11 10 25
 Odell Teal 11 10 25
 ACC 11 10 19
 Mt. Vintage 11 10 17
 Woodside 11 10 7
 
 
C Team - June 2, 2022
Tennis Clubs Weeks Matches Points Won
 Odell 11 10 38
 West Lake 11 10 35
 Reserve 11 10 29
 Lakeside II 11 10 29
 PRC 11 10 24
 Lakeside 11 10 24
 Riverview 11 10 23
 Newman 11 10 22
 ACC 11 10 19
 Woodside 11 10 13
 Fermata 11 10 12
Club Rankings at the CSRA Women's Tennis League
 


Club Rankings - Fall 2021

 
A Team - December 19, 2021
Tennis Clubs Weeks Matches Points Won
 RVP 10 6 24
 ACC 10 6 17
 PRC 10 6 12
 Fermata 10 6 7
 Odell 10 0 DQ
        
        
       
       
       
       
 
B Team - December 19, 2021
Tennis Clubs Weeks Matches Points Won
 Newman 11 10 42
 West Lake 11 10 41
 Lakeside 11 10 39
 Reserve 11 10 39
 Fermata 11 10 36
 PRC 11 10 32
 Mt. Vintage 11 10 30
 Odell Pink 11 10 28
 ACC 11 10 18
 Odell Teal 11 10 16
 Woodside 11 10 9
 
 
C Team - December 19, 2021
Tennis Clubs Weeks Matches Points Won
 Reserve 9 8 32
 Odell 9 8 28
 West Lake 9 8 25
 Riverview 9 8 22
 ACC 9 8 18
 Fermata 9 7 15
 Lakeside 9 7 13
 Newman 9 7 11
 Woodside 9 7 5
Club Rankings at the CSRA Women's Tennis League
 


Club Rankings - Spring 2021

 
A Team - April 20, 2021
Tennis Clubs Weeks Matches Points Won
 Riverview 10 8 29
 PRC 10 8 28
 ACC 10 8 22
 Odell 10 8 11
 Fermata 10 8 10
        
        
       
       
       
       
 
B Team - April 22, 2021
Tennis Clubs Weeks Matches Points Won
 Reserve 9 9 39
 Odell Pink 9 9 36
 Newman 9 9 35
 Lakeside 9 9 34
 PRC 9 9 33
 Fermata 9 9 21
 Mt. Vintage 9 9 20
 West Lake 9 9 18
 ACC 9 9 18
 Odell Teal 9 9 11
        
 
 
C Team - May 17, 2021
Tennis Clubs Weeks Matches Points Won
 Odell 9 8 31
 Riverview 9 8 25
 Reserve 9 8 24
 West Lake 9 8 22
 Newman 9 8 22
 Lakeside 9 8 19
 Woodside 9 8 18
 ACC 9 8 14
 Fermata 9 8 3
Club Rankings at the CSRA Women's Tennis League
 


Club Rankings - Fall 2020

 
A Team - November 17, 2020
Tennis Clubs Weeks Matches Points Won
 Riverview 10 8 35
 PRC 10 8 20
 ACC 10 8 19
 Fermata 10 8 15
 Odell 10 8 11
        
        
       
       
       
       
 
B Team - December 10, 2020
Tennis Clubs Weeks Matches Points Won
 Newman 7 7 32
 Odell Pink 7 7 24
 Fermata 7 7 24
 PRC 7 7 21
 ACC 7 7 21
 West Lake 7 7 20
 Odell Teal 7 7 14
 Mt. Vintage 7 7 12
        
        
        
 
 
C Team - December 5, 2020
Tennis Clubs Weeks Matches Points Won
 Riverview 7 7 30
 Lakeside 7 7 29
 West Lake 7 7 22
 Odell 7 7 15
 ACC 7 7 14
 Newman 7 7 11
 Woodside 7 7 10
 Fermata 7 7 6
        
   
    CSRA Women's Tennis League - Copyright © 2014 - All rights reserved.

Visit counter For Websites